Visitors: Minneapolis South Tigers |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 2 | Jessica Ulrich | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 3 | * Taylor Hill | G |
10/24 | 4/8 | 7/8 | 31 |
5 | 4 | 9 |
3 | 1 | 4 |
0 | 2 | 35:25 |
| 5 | Jenny Houle | G |
0/1 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 6:31 |
| 11 | * Tyisha Smith | G |
4/9 | 1/4 | 1/1 | 10 |
0 | 1 | 1 |
4 | 3 | 2 |
0 | 4 | 21:25 |
| 13 | * Ephesia Holmes | G |
6/10 | 2/5 | 3/4 | 17 |
1 | 2 | 3 |
4 | 2 | 6 |
0 | 3 | 36:00 |
| 20 | * Gabrielle Roberts | G |
0/2 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
5 | 0 | 0 |
1 | 1 | 16:47 |
| 21 | Ameshia Kearney | G |
0/3 | 0/2 | 0/0 | 0 |
0 | 1 | 1 |
3 | 0 | 1 |
0 | 0 | 16:33 |
| 23 | Sadiqah Jihad | G |
0/1 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
0 | 0 | 1 |
0 | 0 | 4:39 |
| 30 | Amy Miles | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 32 | * Taqouia Hammick | C |
1/7 | 0/0 | 0/0 | 2 |
5 | 4 | 9 |
4 | 1 | 0 |
2 | 2 | 32:08 |
| 35 | Mallory Cramer | F |
1/1 | 0/0 | 0/0 | 2 |
0 | 1 | 1 |
2 | 0 | 0 |
0 | 0 | 4:17 |
| 55 | Europe Guy | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 00 | Europe Guy | C |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 6:15 |
| Team | | | | | | 1 | 2 | 3 | | | | | | |
| Totals | | 22/59 | 7/20 | 11/13 | 62 | 14 | 15 | 29 | 25 | 7 | 14 | 3 | 12 | 180 |
|---|
|
| Total FG | 1st Half | 7/29 | 24.1% |
2nd Half | 15/30 | 50.0% |
Game | 22/59 | 37.3% |
| 3 PT FG | 1st Half | 1/8 | 12.5% |
2nd Half | 6/12 | 50.0% |
Game | 7/20 | 35.0% |
| Free Throws | 1st Half | 7/8 | 87.5% |
2nd Half | 4/5 | 80.0% |
Game | 11/13 | 84.6% |
|
|
Home: Hopkins Royals |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 5 | * Hanna Muegge | G |
2/5 | 0/3 | 6/7 | 10 |
0 | 1 | 1 |
4 | 0 | 7 |
0 | 0 | 34:25 |
| 10 | Tess Komarek | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 12 | Brianna Williams | G |
2/6 | 1/2 | 0/0 | 5 |
0 | 4 | 4 |
1 | 2 | 5 |
0 | 1 | 24:56 |
| 14 | Julia Wiemer | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 2:30 |
| 20 | Lauren Young | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 22 | Courtney Nelson | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 23 | Meghan Westman | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 25 | Tori Joransen | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 30 | * Kara Elofson | G/F |
3/6 | 0/0 | 5/6 | 11 |
3 | 5 | 8 |
3 | 0 | 2 |
0 | 0 | 28:12 |
| 32 | * Jenna Lillemoe | G |
2/4 | 1/3 | 1/1 | 6 |
1 | 1 | 2 |
0 | 1 | 3 |
0 | 0 | 16:13 |
| 33 | * Caitlin Rowland | G |
3/8 | 3/3 | 4/6 | 13 |
0 | 4 | 4 |
1 | 4 | 3 |
1 | 1 | 33:33 |
| 35 | Jasmin Mendes | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 44 | Chelsea Garcia | G |
2/2 | 0/0 | 0/0 | 4 |
0 | 2 | 2 |
0 | 1 | 0 |
0 | 0 | 8:58 |
| 45 | * Stephanie Sension | F |
6/8 | 0/1 | 7/8 | 19 |
2 | 6 | 8 |
3 | 5 | 0 |
0 | 3 | 31:13 |
| 50 | Hana Potter | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 55 | Jule Muegge | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 0 | 1 | 1 | | | | | | |
| Totals | | 20/39 | 5/12 | 23/28 | 68 | 6 | 24 | 30 | 13 | 13 | 20 | 1 | 5 | 180 |
|---|
|
| Total FG | 1st Half | 9/19 | 47.4% |
2nd Half | 11/20 | 55.0% |
Game | 20/39 | 51.3% |
| 3 PT FG | 1st Half | 2/5 | 40.0% |
2nd Half | 3/7 | 42.9% |
Game | 5/12 | 41.7% |
| Free Throws | 1st Half | 8/9 | 88.9% |
2nd Half | 15/19 | 78.9% |
Game | 23/28 | 82.1% |
|
|
| MPLS | HOPK |
| MPLS | HOPK |
| MPLS | HOPK |
| Free Throw Pts | 11 | 23 |
3Pt Points | 21 | 15 |
Pts/Possession | 0.95 | 1.05 |
| Pts off Turnovers | 23 | 11 |
2nd Chance Points | 12 | 7 |
Pts off Bench | 2 | 9 |
| Total Rebounds | 29 | 30 |
Team Rebounds | 3 | 1 |
Dead Ball Reb | 1 | 3 |
| Off Rebound % | 36.8 | 28.6 |
Def Rebound % | 71.4 | 63.2 |
Total Rebound % | 49.2 | 50.8 |
| 3Pt Efficiency | +9.4 | +4.6 |
Def. Stops | 35 | 38 |
Pts/Shot | 0.95 | 1.28 |
| Technical Fouls | MPLS |
None |
| HOPK |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Minneapolis South Tigers | 22 | 40 | 0 | 0 | 0 | 0 | 62 |
| Hopkins Royals | 28 | 40 | 0 | 0 | 0 | 0 | 68 |
|