Visitors: Blaine Bengals |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 10 | Alexandra Schroeder | F |
2/2 | 0/0 | 0/0 | 4 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 1 | 5:35 |
| 11 | Sara O'Dowd | G |
1/1 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
0 | 1 | 0 |
0 | 0 | 14:38 |
| 12 | * Alissa Dombek | G |
2/5 | 1/2 | 0/0 | 5 |
0 | 1 | 1 |
3 | 4 | 0 |
0 | 1 | 16:59 |
| 14 | Hannah Chuinard | G |
0/1 | 0/1 | 2/2 | 2 |
0 | 1 | 1 |
0 | 0 | 1 |
0 | 0 | 5:35 |
| 15 | Aisha Hill | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
2 | 0 | 2 |
0 | 0 | 11:20 |
| 20 | Taylor Lamberty | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 21 | Carly Chirstopherson | G |
1/5 | 1/2 | 0/1 | 3 |
0 | 2 | 2 |
1 | 0 | 2 |
0 | 1 | 13:07 |
| 22 | Lauren Dougall | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 23 | * Alexandra Pafko | F |
0/6 | 0/0 | 0/2 | 0 |
4 | 2 | 6 |
2 | 1 | 1 |
0 | 2 | 16:18 |
| 25 | Mackenzie Suda | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 32 | * Courtney Kelly | F |
1/5 | 0/0 | 8/8 | 10 |
1 | 1 | 2 |
0 | 2 | 2 |
0 | 0 | 16:21 |
| 34 | Hames Amber | G |
1/5 | 1/4 | 0/0 | 3 |
0 | 1 | 1 |
1 | 2 | 0 |
0 | 1 | 11:07 |
| 44 | * Tracie Gillund | F |
0/2 | 0/0 | 0/0 | 0 |
3 | 0 | 3 |
0 | 0 | 0 |
0 | 0 | 13:33 |
| 45 | Stephanie Jergenson | F |
0/5 | 0/2 | 1/2 | 1 |
2 | 0 | 2 |
1 | 1 | 0 |
0 | 0 | 13:07 |
| 50 | Carly Saben | F |
0/1 | 0/0 | 3/4 | 3 |
0 | 2 | 2 |
1 | 0 | 0 |
0 | 0 | 8:32 |
| 53 | * Kirsten Goodroad | G |
3/9 | 3/6 | 0/2 | 9 |
1 | 2 | 3 |
3 | 0 | 2 |
1 | 1 | 19:57 |
| 33 | Allison Ballstadt | |
2/7 | 1/2 | 0/0 | 5 |
3 | 0 | 3 |
2 | 1 | 0 |
1 | 1 | 13:51 |
| Team | | | | | | 2 | 2 | 4 | | | | | | |
| Totals | | 13/54 | 7/19 | 14/21 | 47 | 16 | 15 | 31 | 16 | 12 | 10 | 2 | 8 | 180 |
|---|
|
| Total FG | 1st Half | 8/28 | 28.6% |
2nd Half | 5/26 | 19.2% |
Game | 13/54 | 24.1% |
| 3 PT FG | 1st Half | 4/10 | 40.0% |
2nd Half | 3/9 | 33.3% |
Game | 7/19 | 36.8% |
| Free Throws | 1st Half | 7/8 | 87.5% |
2nd Half | 7/13 | 53.8% |
Game | 14/21 | 66.7% |
|
|
Home: Cretin-Derham Hall Raiders |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 10 | Corey Seidel | G |
0/2 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 4:00 |
| 12 | Kelsey Heinz | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 1 | 0 |
0 | 0 | 1:20 |
| 14 | Natalie DePalma | G |
1/1 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
0 | 1 | 0 |
0 | 0 | 1:43 |
| 20 | Jay Korte | G |
1/3 | 0/0 | 1/2 | 3 |
0 | 3 | 3 |
0 | 2 | 0 |
1 | 0 | 13:59 |
| 22 | Mary Kenney | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 23 | * Sarah Hendricks | F |
1/5 | 0/3 | 0/0 | 2 |
2 | 6 | 8 |
3 | 2 | 2 |
0 | 0 | 20:06 |
| 24 | * Carolyn Dienhart | G |
5/6 | 1/2 | 4/6 | 15 |
0 | 1 | 1 |
1 | 3 | 2 |
0 | 0 | 26:52 |
| 30 | * Lisa Springer | G |
0/4 | 0/3 | 0/0 | 0 |
0 | 2 | 2 |
0 | 5 | 4 |
0 | 1 | 26:45 |
| 32 | Kailyn Wilcox | F |
4/4 | 2/2 | 4/4 | 14 |
1 | 0 | 1 |
0 | 0 | 1 |
0 | 0 | 11:50 |
| 33 | Molly King | C |
0/2 | 0/0 | 0/0 | 0 |
1 | 1 | 2 |
1 | 1 | 0 |
1 | 0 | 13:44 |
| 34 | Meghan Palmer | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 1:43 |
| 35 | Katie Olander | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:06 |
| 40 | Gina Schneider | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 42 | * Molly Geske | F |
7/9 | 4/5 | 1/2 | 19 |
0 | 4 | 4 |
4 | 3 | 1 |
1 | 2 | 29:01 |
| 44 | Bridget Jessen | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:06 |
| 45 | Shannon Jessen | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 50 | * Kendra Harris | C |
5/6 | 0/0 | 1/4 | 11 |
0 | 5 | 5 |
3 | 4 | 0 |
1 | 2 | 24:33 |
| 53 | Kelly Cass | C |
0/0 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
0 | 0 | 0 |
0 | 0 | 1:06 |
| 54 | Kallie Battarbee | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 1:06 |
| Team | | | | | | 2 | 7 | 9 | 1 | | | | | |
| Totals | | 24/42 | 7/16 | 11/18 | 66 | 7 | 30 | 37 | 13 | 22 | 11 | 4 | 5 | 180 |
|---|
|
| Total FG | 1st Half | 11/20 | 55.0% |
2nd Half | 13/22 | 59.1% |
Game | 24/42 | 57.1% |
| 3 PT FG | 1st Half | 5/11 | 45.5% |
2nd Half | 2/5 | 40.0% |
Game | 7/16 | 43.8% |
| Free Throws | 1st Half | 4/7 | 57.1% |
2nd Half | 7/11 | 63.6% |
Game | 11/18 | 61.1% |
|
|
| BLAN | CDHR |
| BLAN | CDHR |
| BLAN | CDHR |
| Free Throw Pts | 14 | 11 |
3Pt Points | 21 | 21 |
Pts/Possession | 0.82 | 1.22 |
| Pts off Turnovers | 12 | 10 |
2nd Chance Points | 3 | 4 |
Pts off Bench | 23 | 19 |
| Total Rebounds | 31 | 37 |
Team Rebounds | 4 | 9 |
Dead Ball Reb | 2 | 3 |
| Off Rebound % | 34.8 | 31.8 |
Def Rebound % | 68.2 | 65.2 |
Total Rebound % | 45.6 | 54.4 |
| 3Pt Efficiency | +25.4 | +0.2 |
Def. Stops | 26 | 40 |
Pts/Shot | 0.73 | 1.29 |
| Technical Fouls | BLAN |
None |
| CDHR |
Bench |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Blaine Bengals | 27 | 20 | 0 | 0 | 0 | 0 | 47 |
| Cretin-Derham Hall Raiders | 31 | 35 | 0 | 0 | 0 | 0 | 66 |
|